The India Post Office Savings Bank offers a variety of safe, government-backed savings schemes that cater to every age group and income level. These schemes offer fixed returns, tax benefits, and guaranteed maturity, making them an ideal choice for risk-averse investors.
The updated interest rates and maturity values for Q2 FY 2025-26 (from 01.07.2025 to 30.09.2025) are now officially announced. Here’s a comprehensive overview.
🔶 Interest Rates & Scheme Tenure (w.e.f. 01 July 2025)
Scheme Name | Abbreviation | Interest Rate | Tenure |
---|---|---|---|
Senior Citizen Savings Scheme | SCSS | 8.2% | 5 Years |
Sukanya Samriddhi Yojana Account | SSA | 8.2% | 21 Years |
National Savings Certificate | NSC | 7.7% | 5 Years |
Kisan Vikas Patra | KVP | 7.5% | 9 Years 7 Months |
5-Year Time Deposit | 5 TD | 7.5% | 5 Years |
Monthly Income Scheme | MIS | 7.4% | 5 Years |
Public Provident Fund | PPF | 7.1% | 15 Years |
3-Year Time Deposit | 3 TD | 7.1% | 3 Years |
2-Year Time Deposit | 2 TD | 7.0% | 2 Years |
1-Year Time Deposit | 1 TD | 6.9% | 1 Year |
Recurring Deposit | RD | 6.7% | 5 Years |
Savings Account | SB | 4.0% | No Lock-in |
🧮 Maturity Values (For Investment of ₹1,00,000 or ₹1,000 per month where applicable)
🔹 Time Deposit Schemes
Scheme | Principal | Interest Earned | Maturity Value |
---|---|---|---|
1 TD | ₹1,00,000 | ₹7,080.60 | ₹1,07,081 |
2 TD | ₹1,00,000 | ₹7,185.90 × 2 | ₹1,14,372 |
3 TD | ₹1,00,000 | ₹7,291.29 × 3 | ₹1,21,873 |
5 TD | ₹1,00,000 | ₹7,713.59 × 5 | ₹1,38,568 |
🔹 Monthly Schemes
Scheme | Deposit Type | Maturity Value |
---|---|---|
MIS | ₹1,00,000 | ₹1,37,000 |
MIS + RD | ₹1,00,000 | ₹1,43,953 |
🔹 Senior & Girl Child Savings Schemes
Scheme | Principal | Interest | Maturity Value |
---|---|---|---|
SCSS | ₹1,00,000 | ₹2,050 × 20 quarters | ₹1,41,000 |
SCSS + RD | ₹1,00,000 | ₹48,728.76 | ₹1,48,729 |
SSA | ₹1,000 × 12 × 15 years = ₹1,80,000 | ₹3,74,612 | ₹5,54,612 |
🔹 Recurring Deposit (RD)
Period | Monthly Deposit | Maturity Value |
---|---|---|
5 Years | ₹100 × 60 months | ₹7,136.58 |
6 Years | Extension | ₹8,871.09 |
7 Years | Extension | ₹10,724.75 |
8 Years | Extension | ₹12,705.77 |
9 Years | Extension | ₹14,822.89 |
10 Years | Extension | ₹17,085.46 |
🔹 Long-Term Schemes
Scheme | Principal | Interest | Maturity Value |
---|---|---|---|
NSC | ₹1,00,000 | ₹44,903.41 (at maturity) | ₹1,44,903 |
KVP | ₹1,00,000 | Doubles automatically | ₹2,00,000 |
PPF | ₹1,000/month × 15 years = ₹1,80,000 | ₹1,35,572 | ₹3,15,572 |
🌐 Online Access & Internet Banking
India Post now provides secure and convenient Internet Banking for POSB account holders.
- 🖥️ Register at: https://ebanking.indiapost.gov.in
- 📲 India Post Mobile App: Available on Play Store
- 📞 IVR Helpline: 1800-266-6868 (9 AM to 6 PM)
- 🏦 IFSC Code for POSB Accounts: IPOS0000DOP
For more assistance, contact your nearest Post Office.
📝 Important Notes
- Interest rates may change based on government notifications.
- Always check updated rates on the official India Post website:
🔗 https://www.indiapost.gov.in
🎯 Final Thoughts
Post Office Savings Schemes continue to be safe and rewarding options for conservative investors looking for:
- Stable returns
- Sovereign backing
- Flexible tenures
- Attractive interest rates (up to 8.2%)
Whether you’re planning for retirement, your child’s future, or secure monthly income, India Post Savings Schemes offer tailored options for every need.
