Welfare of the Ex-Servicemen and their dependents is managed by KSB and RSB jointly with the help of Central and State authority. Like the Kendriya Sainik Board at the Centre, the Rajya / Zila Sainik Boards are responsible for policy formulation and implementation of resettlement and welfare schemes for Ex-Servicemen, widows and their dependents residing in their respective States / UTs / Districts. There are 34 Rajya Sainik Boards and 407 Zila Sainik Boards in the country. The KSB Secretariat advises the Department of Sainik Welfare in the States / UTs on various matters pertaining to the welfare of Ex-Servicemen, widows, disabled soldiers and their wards.
Seats for admission to MBBS and BDS (subject to allotment by “Ministry of Health and Family Welfare, Government of India”) are available through KSB for widows and wards of categories of Defence personnel on priority basis. Other Welfare schemes are as under
Benefits / Concessions by Kendriya Sainik Board
- Educational Concessions
- Admission into MBBS / BDS Colleges
- Priority Allotment of choice of stream in IIT
- Rail Travel Concession
- Air Travel Concession to ESM
- Canteen Facilities to ESM
- Telephone facilities
- MBBS / BDS Generate Receipt
- MBBS / BDS Nomination
KSB Welfare Schemes at a glance
S.No. | Title of Scheme | Pension Status (Pensioner/Non-pensioner) | Rank | Other Eligibility Conditions | Amount of Financial Assistance |
1. | Assistance to Ex-Servicemen in Penury | Only non-pensioner | Up to the rank of Havildar in Army and equivalent in Navy and Air Force | ESM and their widows who are above 65 years of age and are not in receipt of any pension. | Rs.4,000/- per month per beneficiary for life time. |
2. | Assistance for Education of Children/Widows of ESM | Any | Up to the rank of Havildar in Army and equivalent in Navy and Air Force | Limited to two dependent children of ESM | Rs.1000/- per month per head for the previous academic year. Payable in one instalment in a financial year. |
3. | Assistance to 100% Disabled Children of ESM | Any | Up to the rank of Havildar in Army and equivalent in Navy and Air Force | 100% disabled children of ESM | Rs 3,000/- per month, payable on monthly basis. |
4. | Assistance for marriage of daughters of ESM/Remarriage of Widows | Any | Up to the rank of Havildar in Army and equivalent in Navy and Air Force | Applicable up to two daughters as also for remarriage of widows. | i. Rs 50,000/- per daughter. ii. Rs 50,000/- for widow remarriage. |
5. | Assistance to non-pensioner ESM for medical treatment | Only non-Pensioner | Up to the rank of Havildar in Army and equivalent in Navy and Air Force | To meet routine medical expenses during the year. | Grant of maximum of Rs.30,000/- per year. |
6. | Assistance to Orphan children of ESM | Any | All Ranks | Orphaned sons upto the age of 21 years and orphaned unmarried daughters. | Rs.3000/- per month |
7. | Assistance for vocational training of widows of ESM | Any | Up to the rank of Havildar in Army and equivalent in Navy and Air Force. | i. Course may be pursued at any recognized vocational training institution run by RSB/ZSB, States like ITI or private training institutions of repute like NIIT etc. ii. Payable on successful completion of the vocational training. | One time aid of upto Rs.20,000/-. |
8. | Assistance for treatment of serious diseases to ESM/Widows | Only non-pensioner | All Ranks | The financial assistance for treatment of the following approved serious diseases: • Cancer/dialysis • Angiography & Angioplasty. • CABG. • Open heart surgery • Valve replacement • Pacemaker Implant • Cerebral stroke • Prostrate surgery • Joint replacement • Renal failure | Limited to a maximum of Rs.1,25,000/- in a year. (Rs.75,000/- per annum for Cancer and Dialysis) Restricted to 75% and 90% For Non-Pensioner Officers/Widows and Non- Pensioners Other Ranks/widows respectively of total expenditure incurred on medical treatment, hospitalization, medicines, etc. |
9. | Assistance for procurement of mobility equipment for disabled ESM | Any | All Ranks | With disability of 50% or more after their retirement. | Limited to a maximum of Rs. 1,00,000/- per ESM. |
10. | Assistance as interest Subsidy on Home Loan to ESM | Any | All Ranks | War Bereaved, War Disabled and Attributable Peace time casualties. | Limited to the interest paid on the loan limit of Rs 1,00,000/- even though the loan taken may be of a higher amount. |
- 8th CPC News
- CSD
- Defence News
- Dependent of ESM
- Disability Pension
- ECHS update
- Fauji Story
- Govt Service Rules
- Health
- health guide
- Jobs for ESM
- OROP Latest News
- OROP revision
- Pay Fixation of Reemployed ESM
- Service Pension
- SPARSH
- Technology
- Welfare of ESM
- Welfare of serving personnel