Latest Ex-Showroom Car Prices in Delhi under CSD rate aapki convenience ke liye yahan compile kiye gaye hain. Lekin yeh dhyaan rakhna zaroori hai ki yeh prices kabhi bhi change ya update ho sakte hain, kyunki taxes, government policies ya manufacturer pricing mein time-to-time changes hote rehte hain.
Sabse accurate aur latest price jaanne ke liye aapko official CSD AFD (Against Firm Demand) Portal par visit karna chahiye. Wahan depot, dealer aur variant jaise sabhi required options select karke aap apni pasand ki gaadi ka real-time updated price check kar sakte hain.
Below, you will find brand-wise and model-wise CSD car price lists to help you compare and choose the best option as per your requirement.
Maruti Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Alto K10 | All variants | 3,52,263 – 4,85,333 | Yes | Yes | Yes |
| Alto K10 CNG | Single variant | 4,72,958 | Yes | Yes | Yes |
| Baleno | Sigma–Alpha | 5,27,778 – 8,02,324 | Yes | Yes | Yes |
| Baleno CNG | Selected variants | 6,90,617 – 7,73,007 | Yes | Yes | Yes |
| Brezza | LXi–ZXi+ | 6,94,040 – 11,06,586 | Yes | Yes | Yes |
| Brezza CNG | Selected variants | 7,78,486 – 9,60,240 | Yes | Yes | Yes |
| Celerio | LXi–ZXi+ | 4,49,976 – 5,93,594 | Yes | Yes | Yes |
| Celerio CNG | Single variant | 5,26,430 | Yes | Yes | Yes |
| Ciaz | Single variant | 9,86,620 | Yes | Yes | Yes |
| Eeco | All variants | 4,55,583 – 5,62,210 | Yes | Yes | Yes |
| Ertiga | LXi–ZXi+ | 7,36,447 – 11,09,802 | Yes | Yes | Yes |
| Ertiga CNG | Selected variants | 9,06,698 – 9,97,188 | Yes | Yes | Yes |
| Fronx | Sigma–Alpha | 6,26,984 – 10,85,253 | Yes | Yes | Yes |
| Fronx CNG | Selected variants | 7,11,228 – 7,85,074 | Yes | Yes | Yes |
| Grand Vitara | Base–Top | 8,91,276 – 16,62,617 | Yes | Yes | Yes |
| Ignis | Sigma–Alpha | 4,66,078 – 6,46,693 | Yes | Yes | Yes |
| Invicto | Top variant | 21,37,158 | Yes | No | No |
| Jimny | All variants | 10,49,372 – 11,14,060 | Yes | Yes | No |
| S-Presso | Std–VXi+ | 3,01,025 – 4,61,241 | Yes | Yes | Yes |
| S-Presso CNG | Single variant | 4,46,712 | Yes | Yes | Yes |
| Super Carry | All variants | 4,55,846 – 5,46,163 | Yes | Yes | Yes |
| Swift | LXi–ZXi+ | 5,14,855 – 7,91,574 | Yes | Yes | Yes |
| Swift Dzire | LXi–ZXi+ | 5,71,130 – 8,35,695 | Yes | Yes | Yes |
| Victoris | All variants | 8,76,554 – 13,84,705 | Yes | Yes | Yes |
| Wagon R | LXi–ZXi+ | 4,33,580 – 6,12,610 | Yes | Yes | Yes |
Tata Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Altroz | All variants | 5,35,746 – 7,86,406 | Yes | Yes | Yes |
| Altroz CNG | All variants | 6,15,781 – 8,28,423 | Yes | Yes | Yes |
| Curvv | All variants | 8,22,871 – 16,06,392 | Yes | Yes | Yes |
| Curvv EV | Single/Top variant | 16,23,384 | Yes | No | No |
| Harrier | All variants | 14,16,025 – 21,37,110 | Yes | No | No |
| Nexon Facelift | All variants | 6,63,098 – 12,21,443 | Yes | Yes | Yes |
| Nexon CNG | All variants | 7,47,158 – 8,95,757 | Yes | Yes | Yes |
| Nexon EV | All variants | 12,07,343 – 16,53,128 | Yes | Yes | Yes |
| Punch | All variants | 5,00,629 – 8,31,723 | Yes | Yes | Yes |
| Punch CNG | All variants | 5,91,932 – 8,19,420 | Yes | Yes | Yes |
| Safari | All variants | 13,34,408 – 22,03,615 | Yes | No | No |
| Tiago | All variants | 4,10,865 – 6,12,519 | Yes | Yes | Yes |
| Tiago CNG | All variants | 5,05,623 – 7,09,307 | Yes | Yes | Yes |
| Tiago EV | All variants | 9,11,008 – 11,22,237 | Yes | Yes | Yes |
| Tigor | All variants | 4,79,732 – 6,45,689 | Yes | Yes | Yes |
| Tigor CNG | All variants | 6,33,661 – 7,88,727 | Yes | Yes | Yes |
Tata Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Alcazar | All variants | 12,33,239 – 18,11,027 | Yes | No | No |
| Aura | All variants | 5,97,744 – 7,28,736 | Yes | Yes | Yes |
| Aura CNG | All variants | 6,71,220 – 7,50,741 | Yes | Yes | Yes |
| Creta | All variants | 9,02,605 – 17,07,988 | Yes | Yes | Yes |
| Exter | All variants | 5,21,844 – 8,40,902 | Yes | Yes | Yes |
| Exter CNG | All variants | 7,00,643 – 7,59,058 | Yes | Yes | Yes |
| Grand i10 (Nios) | All variants | 4,90,016 – 7,04,117 | Yes | Yes | Yes |
| Grand i10 CNG | All variants | 6,18,665 – 6,70,561 | Yes | Yes | Yes |
| i20 | All variants | 6,21,475 – 10,48,566 | Yes | Yes | Yes |
| Tucson | Single/Top variant | 23,66,143 | Yes | No | No |
| Venue | All variants | 6,37,248 – 11,60,204 | Yes | Yes | Yes |
| Verna | All variants | ~8,50,000 – 13,00,000* | Yes | Yes | Yes |
Mahindra Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Bolero | All variants | 8,80,000 – 9,80,000* | Yes | Yes | Yes |
| Bolero Neo | All variants | 8,90,000 – 10,80,000* | Yes | Yes | Yes |
| Marazzo | All variants | 10,27,542 – 12,28,193 | Yes | Yes | No |
| Scorpio Classic | Single/All | 12,18,011 | Yes | Yes | No |
| Scorpio N | All variants | 13,39,652 – 21,00,470 | Yes | Yes | No |
| Thar | All variants | 10,29,453 – 13,30,207 | Yes | Yes | No |
| XUV300 / XUV 3XO | All variants | 9,01,891 – 11,50,777 | Yes | Yes | Yes |
| XUV400 EV | All variants | 14,56,387 – 14,76,049 | Yes | Yes | No |
| XUV700 | All variants | 12,91,457 – 18,99,652 | Yes | Yes | No |
Kia Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Carens | All variants | 9,32,817 – 15,99,910 | Yes | Yes | Yes |
| Seltos | All variants | 8,81,514 – 16,73,726 | Yes | Yes | Yes |
| Sonet | All variants | 6,56,000 – 12,38,799 | Yes | Yes | Yes |
Honda Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Amaze | All variants | 6,11,877 – 9,14,047 | Yes | Yes | Yes |
| Elevate | All variants | 10,28,444 – 12,52,986 | Yes | Yes | No |
| Honda City | All variants | 10,62,845 – 13,72,614 | Yes | Yes | No |
Toyota Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Glanza | All variants | 5,89,501 – 8,25,465 | Yes | Yes | Yes |
| Urban Cruiser Taisor | All variants | 6,65,100 – 11,09,147 | Yes | Yes | Yes |
| Rumion | All variants | 8,93,100 – 11,74,945 | Yes | Yes | Yes |
| Urban Cruiser Hyryder | All variants | 9,37,853 – 16,90,472 | Yes | Yes | Yes |
| Innova Crysta | All variants | 16,16,262 – 21,84,817 | Yes | No | No |
Renault Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Kwid | All variants | 3,86,510 – 5,65,350 | Yes | Yes | Yes |
| Kiger | All variants | 5,84,214 – 9,82,498 | Yes | Yes | Yes |
| Triber | All variants | 5,92,140 – 8,41,230 | Yes | Yes | Yes |
SKODA Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Kushaq | All variants | 11,89,991 – 15,16,468 | Yes | Yes | No |
| Kylaq | All variants | 8,09,994 – 11,63,417 | Yes | Yes | Yes |
Jeep Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Compass | All variants | 15,21,592 – 27,67,658 | Yes | No | No |
Volkswagen Car Models CSD Price
| Car Model | Variant (Indicative) | CSD Price Range (₹) | Officer Eligible | JCO Eligible | OR Eligible |
| Taigun | All variants | 8,81,477 – 15,10,364 | Yes | Yes | Yes |
| Virtus | All variants | 8,48,238 – 15,57,776 | Yes | Yes | Yes |
CSD Car Purchase Entitlement (Pay Band Wise)
| Category | Pay Band / Level | Petrol/Diesel Car Price Limit (Excl. Tax) | EV Price Limit | Entitlement / Period |
|---|---|---|---|---|
| Armed Forces Personnel | Pay Band 1–5 | ₹8 Lakhs | ₹13 Lakhs | First car during service and second after retirement. First car after 5 years of service. Minimum 8 years gap between two cars. |
| Armed Forces Personnel | Pay Band 6–9 | ₹10 Lakhs | ₹15 Lakhs | First car as OR, second on promotion to JCO, and third after retirement. Minimum 8 years gap between two cars. |
| Armed Forces Personnel | Pay Band 10–18 | ₹20 Lakhs | ₹25 Lakhs | One car allowed every 8 years. |
| Civilian Officers (Serving & Retired) | Pay Level 11–18 | ₹20 Lakhs | ₹25 Lakhs | One car allowed every 8 years. |
Note:
In certain cases, entitlement may exceed the standard limits prescribed for petrol or diesel cars, depending on prevailing policies and approvals.
Important Notes
- Prices are CSD ex-showroom (Delhi).
- Wide range due to multiple variants (1.0 TSI / 1.5 TSI / MT / AT).
- Final cost includes:
- RTO
- Insurance
- Accessories
- Eligibility depends on:
- Pay level ceiling (very critical for defence personnel)
Documents Needed for Buying a Car through Military Canteen (CSD)
If you’re planning to purchase a car via the Canteen Stores Department (CSD), you’ll need to submit a set of documents to confirm your eligibility and identity. While the exact requirements can differ based on your service category, length of service, and current rules, the following documents are generally essential:
Commonly Required Documents:
- CSD Smart Card (Canteen Card)
- PAN Card
- Aadhaar Card
- Availability Certificate issued by the authorized CSD car dealer
- PPO (Pension Payment Order) / Discharge Book / Release Order (for Ex-Servicemen)
- Latest Pension Slip (applicable for Ex-Servicemen only)
Important Note:
Since policies and documentation requirements may change from time to time, it’s always a good idea to verify the latest CSD guidelines before proceeding. Keeping all documents ready in advance will help ensure a smooth and hassle-free purchase process.
Step-by-Step Process to Buy a Car through CSD Canteen
If you are eligible to purchase a car via the Canteen Stores Department (CSD), the process is quite straightforward. Here’s a simplified step-by-step guide to help you complete your purchase smoothly:
1. Register on the CSD AFD Portal
Visit the official CSD AFD (Against Firm Demand) portal and create your account by entering your basic personal and contact details.
2. Account Verification
After submitting your details, CSD authorities will verify your information. Once approved, you will receive confirmation via email and SMS on your registered credentials.
3. Check Vehicle Availability
Get in touch with an authorized CSD car dealer near you to confirm the availability of your preferred car model and obtain an Availability Certificate.
4. Prepare Required Documents
Keep all necessary documents ready (as listed earlier), including identity proof, eligibility documents, and service-related records.
5. Login to the Portal
Access your account on the CSD AFD portal using your registered username and password.
6. Select Car Model and Brand
Browse through the available options in the CSD car price list and choose the car model for which you have the availability certificate.
7. Choose Location Details
Select your State, nearest CSD depot, and the authorized dealer (who issued the availability certificate) from the dropdown options.
8. Fill and Verify Details
Complete the application form carefully. Double-check all auto-filled and manually entered details such as personal information, contact details, and document information (PAN, Aadhaar, PPO, etc.).
9. Make Online Payment
Proceed to pay the required amount through the secure payment gateway available on the portal.
10. Order Processing & LS Order Issue
Once payment is successful, your order will be processed. After verification, an LS (Local Supply) Order is issued—usually within 3–4 days.
11. Vehicle Delivery
Visit the authorized dealer on the scheduled date with your LS Order and original documents. Complete the final formalities and take delivery of your car.
Tip:
Always cross-check the latest CSD guidelines and dealer instructions to avoid delays or complications during the purchase process.
To know more about how to register and Login to CSD AFD Portal – Click here