
The sacrifice of a soldier is immeasurable, and the nation expresses its gratitude by extending multiple welfare schemes and financial benefits to the widows and dependents of fatal battle casualties. These benefits are processed through various authorities at the central, state, and regimental levels.
This article provides a comprehensive structured overview of entitlements and facilities available to widows of fatal battle casualties.
1. Pensionary and Financial Benefits
S.No. | Description | Amount/Entitlement | Processed By |
---|---|---|---|
1 | Liberalised Family Pension | Last pay drawn (till lifetime of widow, transferable to eligible child after widow’s death) | CDA (P) Allahabad |
2 | Ex-Gratia (Central Govt) (as per revised rates w.e.f. 01 Jan 2016) • Death due to accidents while on duty – ₹25.00 lakh • Death due to violence/terrorist/anti-social elements – ₹25.00 lakh • Death during border skirmishes/anti-terror/anti-piracy ops – ₹35.00 lakh • Death in high-altitude/inaccessible posts due to natural disaster/extreme weather – ₹35.00 lakh • Death during enemy action/war/evacuation ops – ₹45.00 lakh | Records Office / MP-5, CDA (P) Allahabad | |
3 | Death Link Insurance Scheme (DLIS for JCO/ORs) | ₹60,000/- | Service HQ |
19 | Armed Forces Battle Casualty Welfare Fund (AFBCWF) (introduced 06 May 2020) | ₹8.00 lakh (additional ex-gratia grant) | MoD/Service HQ |
20 | Death-cum-Retirement Gratuity (DCRG) | Based on service rendered | CDA (P) Allahabad |
18 | Armed Forces Personnel Provident Fund (AFPPF) | Full contribution with compound interest | PAO / CDA (O) |
25 | Leave Encashment | As applicable | PAO / CDA (O) |
2. Medical Facilities
- ECHS (Ex-Servicemen Contributory Health Scheme):
War widows and dependents receive cashless medical facilities in empanelled hospitals across India.- War Widows are exempted from membership fees.
3. Education & Training Benefits
Benefit | Details | Authority |
---|---|---|
Marriage Grant | ₹1,00,000/- for daughters’ marriage, widow remarriage, or orphan son’s marriage | KSB / ZSB |
Vocational Training Grant | ₹20,000/- (one-time, up to Havildar rank) | KSB / ZSB |
Educational Concession (Children) | Full reimbursement of tuition, hostel, books, uniform, transport charges (up to first degree course) | MoD (AG’s Br CW-3) |
MoD Education Concession (as per revised rates w.e.f. 01 Sep 2008) | Tuition fee reimbursement, transport, hostel, stationery, and clothing allowances | AG’s Br (CW-3) |
Scholarships (Army Welfare Corpus) | Tuition + ₹5,000 for books (up to ₹25,000/- p.a. for professional courses) | AG’s Br (R&W Sec) |
State Govt. Quotas | Reservation of seats in schools/colleges, medical/dental colleges under MoHFW quota | State Govt / KSB |
4. Housing & Accommodation
- Government Married Accommodation: Retained for 2 years, extendable up to 3 years 6 months with approval.
- AWHO/AFNHB Housing: Up to 3% reservation/priority for widows/parents of battle casualties.
5. Employment & Resettlement Benefits
- Reservation in Jobs:
- 4.5% reservation in Central Public Sector Enterprises and Nationalised Banks for dependents of fatal battle casualties.
- Petrol Pump/Resettlement Schemes:
Allotment of oil product agencies, LPG distributorships, etc. under 8% Defence Quota. - Self-Employment Grants:
Up to ₹25,000/- for small ventures/agro-based units. - Priority in Defence Housing Schemes for widows/parents of martyrs.
6. Travel Concessions
Mode | Benefit | Processed By |
---|---|---|
Air Travel | 75% concession in domestic flights (Indian Airlines) for War Widows | ZSB/RSB |
Rail Travel | Up to 75% concession on tickets, complimentary card passes for Chakra awardees & widows | ZSB/RSB |
Telephone Concessions | No installation fee, 50% off on rentals | ZSB/RSB |
7. Army Welfare & Insurance Benefits
S.No. | Scheme | Benefit | Processed By |
---|---|---|---|
23 | Army Group Insurance (AGI) (w.e.f. 01.10.2016) | ₹75.00 lakh (Officers), ₹40.00 lakh (JCO/ORs) | AGIF |
24 | AGI Maturity | As per contribution + compound interest | AGIF |
26 | Army Wives Welfare Association (AWWA) | ₹15,000/- ex-gratia grant (w.e.f. 01.04.2015) | AWWA Complex |
27 | Army Officers Benevolent Fund | ₹50,000/- (Officers only) | AG’s Br (Accts Sec) |
28 | Army Central Welfare Fund (ACWF) / National Defence Fund (NDF) | One-time grants (₹1,00,000/- for cases 1947–1999, ₹30,000/- thereafter) | AG’s Br (R&W Sec) |
29 | Penury Grant (Widows in Need) | ₹4,000/- p.m. (lifetime, w.e.f. 01.04.2017) | AG’s Br (R&W Sec) |
8. State Government Benefits
- Each state extends additional ex-gratia, pension top-up, educational support, land allotments, and financial relief to war widows as per state rules.
- These are processed through the State Government, Zilla Sainik Boards, and Rajya Sainik Boards.
Important Documents Required
- Death Certificate of the Soldier
- Battle Casualty Report / Casualty Certificate from Service HQ
- Widow’s and Dependents’ Aadhaar Cards
- Service Records & Pension Payment Order (PPO)
- Bank Account details of the Widow/NoK
- Applications as per concerned scheme (through Records Office / ZSB / RSB)
Conclusion
The nation recognizes the supreme sacrifice of its soldiers by ensuring that their families are looked after with dignity, financial stability, and opportunities for growth. From liberalised pensions to education concessions, housing benefits, employment support, and welfare grants, widows of fatal battle casualties are provided comprehensive assistance.
For availing these benefits, families are advised to stay in touch with their Record Offices, Zilla Sainik Boards, Rajya Sainik Boards, and Directorate General of Resettlement (DGR) to ensure timely processing of entitlements.