One Rank One Pension has been introduced for Indian Armed Forces with effect from 01 July 2015 based on DESW, MoD OM dated 07 Nov 15 and the consecutive another two revision OROP-2 and OROP-3 has also been implemented following the similar methodology. Pension has been fixed based on average of Minimum and Maximum pension sanctioned to the new pensioners during the last one year.
According to the basic concept of OROP, Pension of past retires should be equal to the retirees whose pension sanctioned euring reccend days as there are a huge gap in amount of pension. (Obviously with same rank with similar length of service). Pension of the all ranks has been fixed in OROP 3 based on the pension of retirees of 2023.
In many cases it has been found that the pension so fixed is less than they are already drawing. In such cases, their Pension will not be reduced. Only Upward revision is applicable. In some cases the pensionary benefit depending on their rank and length of service wherever past retirees’ data not available, assumptions have been made based on Govt instructions.
Horizontal and Vertical protection provided in the table so that no one gets lesser than junior in length of service and rank. The extract of rank wise increase is shown here –
OROP Pension Table for JC0s/OR -Y Gp (Superannuated)
Serial No. | Rank | Service | Pension as on 01 Jul 2019 | Pension as on 01 Jul 2024 | Increase in Pension | ||
(a) | Sepoy | 17 Years | Rs. 18,807.00 | Rs. 20,463.00 | Rs. 1,656.00 | ||
19 Years | Rs. 18,807.00 | Rs. 21425.00 | Rs. 2,618.00 | ||||
20 Years | Rs. 19,013.00 | Rs. 21,700.00 | Rs. 2,687.00 | ||||
22 Years | Rs. 19,769.00 | Rs. 22,659.00 | Rs. 2,890.00 | ||||
(b) | Nk | 22 Years | Rs. 21,244.00 | Rs. 23,569.00 | Rs. 2,325.00 | ||
24 Years | Rs. 21,688.00 | Rs. 23,569.00 | Rs. 1,881.00 | ||||
(c) | Hav | 24 Years | Rs. 22,257.00 | Rs. 24,763.00 | Rs. 2,506.00 | ||
26 Years | Rs. 22,257.00 | Rs. 25,582 00 | Rs. 3,325.00 | ||||
Rs. 24,825.00 | Rs. 26,900.00 | Rs. 2,075.00 | |||||
(d) | Nb Sub | 26 Years | |||||
28 Years | Rs. 26,075.00 | Rs. 27,950.00 | Rs. 1,875.00 | ||||
Rs. 29,700.00 | Rs. 30,175.00 | Rs. 475.00 | |||||
(e) | Sub | 28 Years | |||||
Rs. 31,000.00 | Rs. 31,500.00 | Rs. 500.00 | |||||
30 Years | |||||||
Rs. 34,575.00 | Rs. 1,175.00 | ||||||
(f) | Sub Maj | 32 Years | Rs. 33,400.00 | ||||
Rs. 33,400 00 | Rs. 34,575.00 | Rs. 1,175.00 | |||||
33 Years | |||||||
Table of OROP Pension w.e.f 01 July 2024 for Commissioned Officers
Serial No. | Rank | Service length | Pension as On 01 Jul 2019 | Pension as on 01 Jul 2024 | Increase in Pension |
(a) | Col | 26 Years | Rs. 99,500.00 | Rs. 112,550 00 | Rs. 13,050.00 |
28 Years | Rs. 99,575.00 | Rs 112,550 00 | Rs. 12,975.00 | ||
29 Years | Rs. 100,900.00 | Rs. 112,550 00 | Rs. 11,660.00 | ||
30 Years | Rs. 102,350.00 | Rs. 112,550.00 | Rs. 10,200.00 | ||
(b) | Brig | 28 Years | Rs. 104,400.00 | Rs. 112,550.00 | Rs 8,150.00 |
30 Years | Rs. 105,850.00 | Rs. 116,550.00 | Rs. 10,700.00 | ||
31 Years | Rs. 105,850.00 | Rs. 116,550.00 | Rs. 10,700.00 | ||
32 Year | Rs. 107,350.00 | Rs. 116,550.00 | Rs. 9,200.00 | ||
(c) | Maj Gen | 33 Years and above | Rs. 109,100.00 | IRs. 116,550.00 | Rs. 7,450.00 |
(d) | Lt Gen (HAG) | 33 Years and above | Rs. 112,050.00 | Rs. 116,550.00 | Rs. 4,500.00 |
(e) | Lt Gen 1 (HAG+) | 33 Years and above | Rs. 112,200.00 | Rs. 116,550.00 | Rs. 4,350.00 |
SPARSH has already issued the corrigendum PPOs as per the new OROP Pension fixed by MoD and all affected pensioners will get the increased pension from September 2024. Maximum retirees who have retired after coloured service has now been benefitted.
- 8th CPC Updates
- Career Guide
- CSD Rules Update
- Defence News
- Disability Pension
- ECHS Rules Update
- Forms Download
- Invalid Pension Rules
- Job Vacancy
- OROP Rules Update
- Pay Fixation Updates
- Pension Rules
- SPARSH Pension
- SPARSH Pension Update
- Welfare of Exservicemen