OROP beneficiaries are eagerly waiting for the Arrears of and revised pension was is likely to be paid by 15 March 2023 as per the order of Supreme Court of India released on 9 Jan 2023. As per information produced by CGDA, in the court, Table has already been preared for 5 yearly revision of OROP which was due from 01 July 2019. We may expect a good news within the next month.
State-wise OROP Beneficiaries and its financial implication over the Govt Exchequer on account of OROP arrears as on 11.10.2019 have been published by Ministry of Defence.
Information Source : PIB Release
Serial No. | State / UT | Total OROP Beneficiaries | Total Amount released on account of OROP arrears (In Cr.) |
1. | ANDAMAN AND NICOBAR | 380 | 2.25 |
2. | ANDHRA PRADESH | 47,191 | 259.64 |
3. | ARUNACHAL PRADESH | 2,245 | 10.42 |
4. | ASSAM | 35,246 | 164.14 |
5. | BIHAR | 73,757 | 350.96 |
6. | CHANDIGARH | 7,088 | 58.69 |
7. | CHATTISGARH | 4,289 | 25.64 |
Serial No | State / UT | Total OROP Beneficiaries | Total Amount released on account of OROP arrears (In Cr.) |
8. | DADRA NAGAR HAVELI | 8 | 0.13 |
9. | DAMAN AND DIU | 16 | 0.08 |
10. | DELHI | 46,626 | 445.11 |
11. | GOA | 988 | 7.87 |
12. | GUJRAT | 17,797 | 88.79 |
13. | HARYANA | 1,84,126 | 909.28 |
14. | HIMACHAL PRADESH | 94,709 | 412.48 |
15. | JAMMU & KASHMIR | 62,160 | 293.4 |
16. | JHARKHAND | 12,915 | 62.81 |
17. | KARNATAKA | 60,566 | 380.76 |
18. | KERALA | 1,37,418 | 726.41 |
19. | LAKSHADWEEP | 40 | 0.26 |
20. | MADHYA PRADESH | 37,118 | 196.2 |
21. | MAHARASHTRA | 1,30,158 | 775.47 |
Serial No. | State / UT | Total OROP Beneficiaries | Total Amount released on account of OROP arrears (In Cr.) |
22. | MANIPUR | 4,016 | 15.64 |
23. | MEGHALAYA | 1,991 | 9.71 |
24. | MIZORAM | 1,623 | 7.12 |
5. | NAGALAND | 1,176 | 6.5 |
6. | ODISHA | 28,667 | 137.15 |
27. | PONDICHERRY | 1,463 | 8.64 |
28. | PUNJAB | 2,11,915 | 1095.44 |
29. | RAJASTHAN | 1,10,675 | 511.62 |
30. | SIKKIM | 789 | 3.63 |
31. | TAMILNADU | 1,16,627 | 628.77 |
32. | TELANGANA | 17,811 | 112 |
33. | TRIPURA | 1,501 | 7.66 |
34. | UTTAR PRADESH | 2,28,326 | 1038.23 |
35. | UTTARAKHAND | 1,16,553 | 530.57 |
36. | WEST BENGAL | 79,194 | 391.3 |
Total | 18,67,329 | 9,638.05 |
- 8th CPC News
- CSD
- Defence News
- Dependent of ESM
- Disability Pension
- ECHS update
- Fauji Story
- Govt Service Rules
- Health
- health guide
- Jobs for ESM
- OROP Latest News
- OROP revision
- Pay Fixation of Reemployed ESM
- Service Pension
- SPARSH
- Technology
- Welfare of ESM
- Welfare of serving personnel
Ad
Sir orop ok Jaldi Lagu karo nhi gali bar takhta Palatine ge vo bhi exsarvicmem