Ex-gratia awards for Indain Armed Forces is awarded in certain cases as details mentioned in this article. Officers, JCOs and other ranks of Indian Armed Forces are always engaged in protecting our nation from external aggression and deployed in aid to civil authority during exigencies. Untimely death of the soldiers is a great loss to the nation and obviously irreparable loss to the bereaved family. Financial support is extended to such family Next of Kin (NoK) in case of death in the course of duties attributable to military service/ hostile actions , violence by terrorists, etc. This type of financial grant is known as ex-gratia. Various types of ex-gratia award are as under:-
Entitlement of Ex Gratia (Central) amount as per Recommendations of 7th CPC wef 01.01.2016 (Processed by CDA(P) Allahabad)
Authority : Ministry of Defence letter No 20(2)/2016/D (Pay/Services) dt 02 November 2016.
Ser No | Type of casualty | Amount Entitled |
1 | Death occurring due to accidents in course of performance of duties | Rs 25 Lakhs |
2 | Death in course of performance of duties attributed to acts of violence by terrorists, anti-social elements etc. | Rs 25 Lakhs |
3 | Death occurring in border skirmishes and action against militants, terrorists, extremist, sea pirates etc | Rs 35 Lakhs |
3 | Death occurring while on duty in the specified high altitude, inaccessible border posts on account of natural disasters, extreme weather conditions. | Rs 35 Lakhs |
4 | Death occurring during enemy action in war or such war like engagements, which are specifically notified by Ministry of Defence and death occurring during evacuation of Indian Nationals from a war-torn zone in foreign country. | Rs 45 Lakhs |
Entitlement of Ex Gratia (ACWF) amount wef 06.05.2020 (Processed by IHQ of MoD (Army) R & W Section
Ser. No. | Entitlements | Entitled Amount | Processed by | Remarks | Annexure |
1. | Ex Gratia (ACWF) | 1,00,000/-(with effect from 06 May 2020) | R&W Section | Attributable to military service | |
2. | Ex Gratia (ACWF) | 1,50,000/-(with effect from 06 May 2020) | R&W Section | Not attributable to military service |
GRANT OF EX-GRATIA BY STATE GOVERNMENTS
Ser No | State | Ex-Gratia (BC fatal Cas) | Remarks | |
State/UT Not paying any ex-gratia | ||||
1. | ASSAM | Nil | ||
2. | ORISSA | Nil | ||
3. | A & N ISLAND | Nil | ||
4. | PUDUCHERRY | Nil | ||
States/UTs other than above are paying Rs 1 lac or more. | ||||
1. | ANDHRA PRADESH | Rs 1,00,000/- | ||
2. | ARUNACHAL PRADESH | Rs 2,00,000/- | ||
3. | BIHAR | Rs 1,00,000/- | ||
4. | CHHATISGARH | Rs 1,00,000/- | ||
5. | GOA | Rs 7,00,000/- (Killed in action) Rs 5,00,000/- (Attributable fatal cas) | ||
6. | GUJRAT | Rs 5,00,000/- | ||
7. | HARYANA | Rs 10,00,000/- (Enemy Action) Rs 2,50,000/- (Terrorist Action) Rs 2,00,000/- (IED Blast) | ||
8. | HIMACHAL PRADESH | Rs 3,00,000/- | ||
9. | JAMMU & KASHMIR | Rs 5,00,000/- | ||
10. | JHARKHAND | Rs 2,00,000/- (Killed in Action) Rs 30,000/- (Attributable fatal cas) | ||
11. | KARNATAKA | Rs 2,00,000/- | ||
12. | KERALA | Rs 10,00,000/- | ||
13. | MADHYA PRADESH | Rs 10,00,000/- | ||
14. | MAHARASHTRA | Rs 5,00,000/- | ||
15. | MANIPUR | Rs 1,00,000/- | ||
16. | MIZORAM | Rs 3,00,000/- | ||
17. | MEGHALAYA | Rs 7,50,000/- | ||
18. | NAGALAND | Rs 5,00,000/- (Offrs) Rs 3,00,000/- (JCOs/OR) | ||
19. | PUNJAB | Rs 2,00,000/- | ||
20. | RAJASTHAN | Rs 5,00,000/- Rs 1,50,000/- (for Parents of deceased) | ||
21. | SIKKIM | Rs 15,00,000/- | ||
22. | TAMIL NADU | Rs 5,00,000/- | ||
23. | TRIPURA | Rs 2,00,000/- (Only for OP Vijay) Rs 1,00,000/- (Killed in state in extremist violence) | ||
24. | UTTARAKHAND | Rs 1,60,000/- (Offrs) Rs 1,00,000/- (JCOs/OR) | ||
25. | UTTAR PRADESH | Rs 3,00,000/- | ||
26. | WEST BENGAL | Killed in Action Rs 3,00,000/- (Offrs) Rs 2,00,000/- (JCOs) Rs 1,50,000/- (OR) | Physical Cas (fatal) Rs 60,000/- )Offrs) Rs 40,000/- (JCOs) Rs 30,000/- (OR) | |
27. | CHANDIGARH | Rs 2,00,000/- | ||
28. | DELHI | Rs 5,00,000/- | ||
Get your entire income tax exempted if you are getting disability pension. Know details in our income tax related article in this website.