Reservation in Govt Employment for the Exservicemen category is regulated by the DOPT and DESW, Govt of India. There are several anomaly found while observed the job notifications / vacancy statement released by the recruiting agencies. Before analysis of the anomaly, we may go through the Rules and regulations governing the Reservation policy for exservicemen in central civil services and PSU. In this regard latest PIB release is reproduced below :
Jobs Reserved for Ex-Servicemen
Posted On: 22 JUL 2022 1:32PM by PIB Delhi
Reservation for Ex-servicemen in respect of Central Government jobs, including Railways, is governed by the ex-servicemen (Re-employment in Central Civil Services and Posts) Rules, 1979. These reservations are applicable to all Group ‘C’ and Group ‘D’ Central Civil Services & Posts and posts up to the level of Assistant Commandant in all Central Armed Police Forces (CAPFs), which includes Border Security Force (BSF), Central Reserve Police Force (CRPF), Indo-Tibetan Border Police (ITBP), Sashastra Seema Bal (SSB) and Central Industrial Security Force (CISF).

The details of existing quota of reservation available for Ex-servicemen is as under:
- Reservation in Central Government Ministries (including Railways)/Departments including Central Armed Police Forces (CAPFs):
- 10% in all Direct recruitment posts up to the level of Assistant Commandant in Central Armed Police Forces (CAPFs).
- 10% in Direct recruitment posts in Group ‘C’
- 20% in Direct recruitment posts in Group ‘D’
Reservation in Central Public Sector Undertakings:
14.5% in all Direct Recruitment Group ‘C’ Posts
24.5% in all Direct Recruitment Group ‘D’ Posts
including 4.5% for Disabled ESM and dependents of Service personnel killed in action)
100% in Defence Security Corps.
- Employment in Rajya Sainik Boards falls under the purview of the concerned State Government and each of the State Government has provided reservation/priority for appointment for Ex-servicemen in State Government jobs as per their welfare policy.
The reservation prescribed for ESM is Horizontal in nature and depend on occurrence of vacancies per year and not as per the number of Posts. Adequate number of ESM are not qualifying for these Posts for want of requisite educational qualification prescribed for the Posts.
The Government endeavours to explore every possible avenue for increasing employment opportunities for the Ex-servicemen through various initiatives including pre and post-retirement training and awareness programmes. Suitable training is also imparted to the willing Ex-servicemen to prepare them for self-employment ventures.
This information was given by Raksha Rajya Mantri Shri Ajay Bhatt in a written reply to Shri Achyutananda Samanta in Lok Sabha today.
ABB/Savvy
(Release ID: 1843763) Visitor Counter : 4376
The Anomaly in Reservation for Ex- Servicemen in SSC CGL 2023
It is well known that there is no reservation for the posts above level 5. However, it is evident from the vacancies reported by the Staff Selection Commission against recruitment through SSC CGL 2023 shows that total vacancy for Gp C Posts are 3505 and total reserved post for Exservicemen is 238. The actual percentage arrives at 6.79%. Whereas as per PIB Release of Govt of India the reservation should be at least 10%. So there is a deficiency of 3.21%.
How do I complete SPARSH Identification | Life Certificate through SPARSH
Details of total vacancy reserved for ESM in Gp C Posts for SSC CGL 2023 is as described in the table below :-
Tentative Vacancies for Combined Graduate Level Examination – 2023 (As on 18.08.2023) – For Exservicemen | |||||||||||||
Sl. No. | Post Code | Name of Department | Name of Post | Group | UR | SC | ST | OBC | EWS | Total Vacancy | EXS | Pay Level | |
1 | B21 | Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance | Inspector Of Income Tax | C | 56 | 44 | 12 | 35 | 21 | 168 | 16 | Level 7 (44900- 142400) | |
2 | D37 | Cabinet Secretariat | Auditor | C | 0 | 2 | 2 | 5 | 1 | 10 | 1 | Level 5 (29200- 92300) | |
3 | D38 | Offices under Comptroller & Auditor General of India | Auditor | C | 63 | 23 | 11 | 41 | 15 | 153 | 15 | Level 5 (29200- 92300) | |
4 | D39 | Offices under Comptroller & Auditor General of India | Accountant | C | 60 | 23 | 12 | 40 | 15 | 150 | 15 | Level 5 (29200- 92300) | |
5 | D40 | Controller General of Accounts, Department of Expenditure, Ministry of Finance | Accountant | C | 456 | 157 | 73 | 302 | 114 | 1102 | 44 | Level 5 (29200- 92300) | |
6 | D41 | Office of CGCA, Department of Telecommunication, Ministry of Communication | Junior Accountant | C | 27 | 8 | 8 | 13 | 7 | 63 | 4 | Level 5 (29200- 92300) | |
7 | D42 | Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) | Junior Accountant | C | 8 | 0 | 1 | 1 | 1 | 11 | 0 | Level 5 (29200- 92300) | |
8 | D44 | Military Engineering Services, Ministry of Defence | Senior Administrative Assistant | C | 14 | 5 | 3 | 9 | 3 | 34 | 0 | Level 4 (25500- 81100) | |
9 | D45 | Office of the Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | Upper Division Clerk | C | 44 | 15 | 10 | 15 | 8 | 92 | 9 | Level 4 (25500- 81100) | |
10 | D46 | Ministry of Textiles | Upper Division Clerk | C | 4 | 0 | 0 | 0 | 1 | 5 | 0 | Level 4 (25500- 81100) | |
11 | D47 | Central Bureau of Narcotics, Ministry of Finance | Upper Division Clerk | C | 9 | 1 | 0 | 5 | 4 | 19 | 1 | Level 4 (25500- 81100) | |
12 | D48 | Department of Animal Husbandry, Dairying & Fisheries | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | C | 2 | 0 | 1 | 0 | 0 | 3 | 0 | Level 4 (25500- 81100) | |
13 | D49 | India Meteorological Department, Ministry of Earth Sciences | Upper Division Clerk | C | 7 | 1 | 0 | 3 | 1 | 12 | 1 | Level 4 (25500- 81100) | |
14 | D50 | Narcotics Control Bureau, Ministry of Home Affairs | Upper Division Clerk | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Level 4 (25500- 81100) | |
15 | D51 | Department Of Fisheries (Ministry of Fisheries, Animal Husbandry And Dairying) | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Level 4 (25500- 81100) | |
16 | D52 | M/O Electronics And Information Technology | Senior Secretariat Assistant(SSA) | C | 2 | 0 | 0 | 0 | 1 | 3 | 0 | Level 4 (25500- 81100) | |
17 | D53 | Department of Agriculture & Farmers Welfare, Ministry of Agriculture & Farmers Welfare | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | C | 6 | 2 | 1 | 3 | 1 | 13 | 0 | Level 4 (25500- 81100) | |
18 | D54 | Department of Atomic Energy | Upper Division Clerk | C | 53 | 15 | 4 | 37 | 14 | 123 | 7 | Level 4 (25500- 81100) | |
19 | D55 | Ministry of Mines | Upper Division Clerk | C | 9 | 1 | 1 | 3 | 2 | 16 | 0 | Level 4 (25500- 81100) | |
20 | D56 | Department of Science & Technology, Ministry of Science & Technology | Upper Division Clerk | C | 11 | 3 | 2 | 6 | 1 | 23 | 2 | Level 4 (25500- 81100) | |
21 | D57 | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food and Public Distribution | Upper Division Clerk | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Level 4 (25500- 81100) | |
22 | D58 | Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance | Tax Assistant | C | 231 | 96 | 46 | 126 | 88 | 587 | 63 | Level 4 (25500- 81100) | |
23 | D59 | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Tax Assistant | C | 377 | 117 | 61 | 264 | 81 | 900 | 60 | Level 4 (25500- 81100) | |
24 | D60 | Central Bureau of Narcotics, Ministry of Finance | Sub Inspector | C | 8 | 1 | 1 | 4 | 1 | 15 | 0 | Level 4 (25500- 81100) | |
Total | 3505 | 238 |
The another anomaly is non provision of reservation for ESM in Gp A and B Posts of central Civil Services. However ESM candidates have proved to be more capable and more efficient than the fresher candidates recruited in the Gp B and A Posts through various competitive exams. In SSC GGL, It has also been found that a huge number of ESM candidates have scored more marks than those freshers selected in UR category for the Gp B Posts.
So, the Govt should reconsider the case for reservation of Exservicemen with age relaxation for Gp A and B gazetted / non gazetted posts in all state govt and Central Civil service and equivalent level in banks, PSU, Autonomous body etc.

Secondly, the roster of reservation should be strictly followed and proper 10% of reservation should be ensured by concerned recruiting agency and must be monitored by DESW and DOP&T. ESM community may approach through organised associations/ individual grievances/RTIs to create awareness to the Govt authority regarding such anomalies.
How do I complete SPARSH Identification | Life Certificate through SPARSH
Financial Knowldge for Exservicemen :Towards a Happy Life